1. Home
  2. Mortgage Rates

Mortgage Rates

Let Barkin Group & Associates give you an estimate of what your monthly mortgage rate would be.

  • product rate Point APR Change
  • 30 Year Fixed 3.91% 0 3.98% 0.148%
  • 20 Year Fixed 3.67% 0 3.72% 0.144%
  • 15 Year Fixed 3.32% 0 3.43% 0.107%
  • 3/1 ARM 3.58% 0 3.62% 0.094%
  • 5/1 ARM 3.59% 0 3.62% 0.118%
  • 7/1 ARM 3.66% 0 3.70% 0.110%
  • 10/1 ARM 3.84% 0 3.88% 0.146%
  • FHA 30 Year Fixed 3.69% 0 3.77% 0.159%
  • VA 30 Year Fixed 3.68% 0 3.73% 0.128%
  • Home Equity Loan – 10 Year 6.13% 0 0.00% -0.008%
  • Home Equity Line of Credit 6.26% 0 0.00% -0.025%
  • Home Equity Line of Credit 6.26% 0 0.00% -0.025%
  • Home Equity Loan – 15 Year 6.36% 0 0.00% -0.013%
  • 10 Year Fixed 3.44% 0 0.00% 0.108%

Edit Search

  • Email Updates
  • Only Update me On
Close
Email Sent! Your email was sent successfully
Close
Register
  • Thank You For Registering

    Just a few more details so we can help you

    (All fields are required)

    When are you looking to purchase?
  • Thank You For Registering

    Just a few more details so we can help you

    (All fields are required)

    Need assistance with financing?
  • Thank You For Registering

    Just a few more details so we can help you

    (All fields are required)

    Need to also sell your property?